Pricing and Plans
Account plans
Whether you’re organizing a small gathering or a large-scale conference, we offer a range of features to help you manage your events efficiently. Choose the plan that best fits your requirements and scale as your needs grow.
Basic | Professional | Enterprise | Premium | |
---|---|---|---|---|
Price | Free | €50 per month | €100 per month | Get in contact |
Active Events | 1 | 1 | 5 | Unlimited |
Max. Attendees per Event | 100 | 400 | 2000 | Unlimited |
Max. Tracks per Agenda | 2 | 5 | 8 | Unlimited |
Submissions per C4P | Unlimited | Unlimited | Unlimited | Unlimited |
Selection Committee Size | Unlimited | Unlimited | Unlimited | Unlimited |
Private Corporate Events | No | Yes | Yes | Yes |
Badges for Speakers | No | Yes | Yes | Yes |
Badges for Attendees | No | No | Yes | Yes |
The ticket processing fee
In addition to our flexible pricing plans, we apply a transparent ticket processing fee for paid events. This ensures the continued development and maintenance of our platform while keeping costs fair and predictable for event organizers.
Koliseo charges a fixed service fee of 4% of the ticket price (in addition to the Stripe fee) for paid tickets. Free tickets are exempt from this fee.